Perfect for lighting large scale building exteriors and facades, due to the phenomenal light output.
Electrical | |
Input Voltage | 100 - 277 V AC 50/60 Hz |
Typical Power Consumption | 440 W +/- 10 % |
Inrush Current | 30 A @ 230 V, 20 A @ 115V |
Optical | |
Light Source | 40 x High Power Multichip LEDs |
Colour Variants | RGBW (W - 6500 K), RGBA, PW (W - 3000 K) |
Beam Angle | Symmetrical: 13° | 25° | 35° | 45° | 65° | 100° |
Bi-symmetrical: 15° x 35° | 35° x 15° | 15° x 65° | 65° x 15° | 20° x 45° | 45° x 20° | 35° x 70° | 70° x 35° | 35° x 90° | 90° x 35° | 20° x 90° | 90° x 20° | |
Lumen Output Delivered | 11.836 lm (RGBW 13°, all LEDs on full) |
Projected Lumen Maintenance | 60.000 hrs (L70 @ 77 °F / 25 °C) |
Control | |
Display | LED Display (Inside Integrated Junction Box) |
Chassis Mounted LED Display (Optional) | |
Wireless Dmx (Option) | Lumen Radio CRMX Technology |
Interface Protocol | USITT DMX512, RDM, 0-10 V |
Control System | Third Party DMX Controllers |
Operating Modes | DMX, Stand-alone |
Dmx Modes | 4 |
Dmx Channels | 10, 22, 5, 4 |
Programs / Functions / Features | Editable Program: 1 (up to 40 steps) |
Settings / Addressing | Via LED Display with Control Buttons or RDM |
Power Supply | Integrated |
Physical | |
Width X Height X Depth | 463 x 314 x 175 / 237 mm (18.2 x 12.4 x 6.9 / 9.3 in.) |
Weight | 14.5 kg / 32 lbs |
Housing | High Pressure Die-Cast Aluminium Body |
Tempered Glass | |
Finish Options | Standard Colour - Graphite Black (RAL 9011), Silver (RAL 9006) |
Cost Option - Custom RAL | |
Cables / Connections | Integrated Junction Box With Terminal Block |
Recommended: Li9Y11Y 3 x AWG16 + 1(2 x AWG24) | |
Mounting Method | Surface Mount, Flush (J-Box), C-Clamp (For Side Connection Only) |
Adjustability | +35° / -90° |
Protection Factor | IP67 / Suitable For Wet Locations |
Ik Rating | IK10 |
Cooling System | Convection |
Operating Ambient Temperature | -20 °C / +40 °C (-4 °F / +104 °F) |
Operating Temperature | +75 °C @ Ambient +40 °C (+167 °F @ Ambient +104 °F ) |
Total Heat Dissipation | 1500 BTU/h (calculated) |
Certification | |
Listings | ETL / cETL, CE, RoHS |
Accessories | |
Surface Mount Adaptor (Included) | |
Optical Demo Set for Divine 160 | |
Top Hat Divine 160 | |
Half Top Hat Divine 160 | |
Barn Door Module Divine 160 | |
Wire Guard/Anti-Glare Divine 160 | |
Set of Rubber Feet | |
C-Clamp Adaptor Divine (for side conn. only) | |
Single Top Loader Case Divine |