The HDMI‑3D‑OPT‑RX150RA optical receiver provides extension of uncompressed video and audio with optional HDCP encryption and USB HID over one multimode fiber up to a 2500 m distance.
The HDMI‑3D‑OPT‑RX150RA optical receiver provides extension of uncompressed video and audio with optional HDCP encryption and USB HID over one multimode fiber up to a 2500 m distance.
Data Rate: | 9 Gbps maximum |
Resolution: | Up to 4Kx2K @30Hz or 1080p @120Hz or 720p/1080i @120Hz |
Edid Support: | Transparent |
Hdcp Pass Through: | Yes |
Rs-232 Pass Through: | Yes |
Fiber: | 50/125 SC Multimode (preferred) 62.5/125 SC Multimode |
Laser Wavelengths: | High speed lanes: 778; 800; 825; 850 nm Low speed lanes: 911; 980 nm |
Laser Class Specifications: | Class 3R |
Transmission Distance: | (using OM4 type fiber) 2500 m @ 1600x1200 60Hz 24bit 1300 m @ 1080p 60Hz 36bit Deep Colour |
Power: | Universal power adaptor, DC 5 V 2.5 A |
Power Consumption: | 3,9 W (typ) 6,5 W (max) |
Enclosure: | 1 mm metal |
Dimensions: | 100,4 W x 131,9 D x 26 H mm |
Weight: | 430 g |
Compliance: | CE |
Warranty: | 3 years |
Connectors | |
Fiber Input: | SC receptacle |
Hdmi Output: | HDMI connector |
Usb Hid (Rx): | 2 x USB-A female connector |
Digital Audio Output: | S/PDIF (Digital) |
Analog Audio Output: | 5 pole PHOENIX connector |
Usb Control: | Mini USB-B female connector |
Serial Port: | 9-pole D-sub |
Power: | Locking DC connector (2.5 / 5.5 mm) |
Analog Audio Output | |
Volume: | -78 .. 0 dB |
Bass: | 0 .. 24 dB |
Treble: | 0 .. 6 dB |
Balance: | 0 .. 100% |
Phase Invert: | On/Off |
De-Emphasis: | On/Off |