The HDMI20-OPTJ-TX90 and HDMI20-OPTJ-RX90 are HDMI 2.0 compatible optical fiber extenders. These units transfer uncompressed HDMI 2.0 class 4K signals with embedded audio to up to 600m or a FullHD signal up to 2500m distance over one MultiMode fiber cable.
The HDMI20-OPTJ-TX90 and HDMI20-OPTJ-RX90 are HDMI 2.0 compatible optical fiber extenders. These units transfer uncompressed HDMI 2.0 class 4K signals with embedded audio to up to 600m or a FullHD signal up to 2500m distance over one MultiMode fiber cable.
Data Rate: | 18 Gbps (6 Gbps per colour) |
Resolution: | Up to 4K@60Hz with RGB 4:4:4 colourspace |
Video Delay: | 0 frames |
Hdcp 2.2 And 1.4 Pass Through: | Yes |
Edid Emulation: | Transparent EDID |
Hdr Modes: | HDR 10, HDR 12 and Dolby Vision |
Rs-232 Pass Through: | No |
Micro-Usb B Cable: | Power Feed and Firmware Upgrade |
Cooling: | Passive |
Power Consumption: | TX (1080p60 / 4K60) - 1,5 W / 2W |
Power Consumption: | RX (1080p60 / 4K60) - 0,8 W / 1W |
Operating Temperature: | 0 to +50°C (+32 to +122°F) |
Storage Temperature: | -40 to +85°C (-38 to +185°F) |
Operating Humidity: | 10% to 90%, non condensing |
Material: | Aluminium |
Enclosure Dimension: | 110,5 W x 35,5 D x 11x4 H (mm) |
Weight: | 130 g |
Rack Mountable: | Yes, with 1U high rack shelf |
Length Of Pigtail Hdmi Cable: | 800 mm* |
Length Of Pigtail Usb Cable: | 1000 mm |
Warranty: | 3 years |
* Production of devices with the 250 mm fixed HDMI cable are being phased out, and the availability of the 800 mm long HDMI cable version is limited. Please inquire at your Lightware sales contact about the currently available versions. | |
Fiber Optical Port | |
Connector Type: | SC simplex receptacle |
Laser Wavelengths: | HSL: 780, 800, 825, 850 nm; LSL: 910, 980 nm |
Laser Class Specification: | Class 1 (if enclosure removed: Class 3R) |
Compliance: | IEC/EN 60825-1:2014-05 Ed. 3.0 21CFR Subchapter J Pearts 1040.40 and 1040.11 |
Hdmi Port | |
Connector Type: | 19-pole HDMI Type A plug |
Standard: | DVI 1.0, HDMI 1.4, HDMI 2.0 |
Colour Space: | RGB, YCbCr 4:4:4, YCbCr 4:2:2, YCbCr 4:2:0 |
Maximum Resolution: | 3840x2160@60 Hz, 36 bit deep colour support |
Hdcp Compliancy: | HDCP 1.4 and HDCP 2.2 |
Power | |
Power Supply (Tx): | External power adaptor / USB / HDMI |
Power Supply (Rx): | External power adaptor / USB |
Power Adaptor: | In: 100-240 V AC 50/60 Hz; Out: 5V DC, 1 A |
Power Connector: | USB-A plug |
User Interface | |
Status Led: | Power, Video and HDCP Status feedback |
Power Supply (Rx): | External power adaptor / USB |
Power Adaptor: | In: 100-240 V AC 50/60 Hz; Out: 5V DC, 1 A |
Power Connector: | USB-A plug |