The HDMI20-OPTJ-TX90 and HDMI20-OPTJ-RX90 are HDMI 2.0 compatible optical fiber extenders. These units transfer uncompressed HDMI 2.0 class 4K signals with embedded audio to up to 600m or a FullHD signal up to 2500m distance over one MultiMode fiber cable.
The HDMI20-OPTJ-TX90 and HDMI20-OPTJ-RX90 are HDMI 2.0 compatible optical fiber extenders. These units transfer uncompressed HDMI 2.0 class 4K signals with embedded audio to up to 600m or a FullHD signal up to 2500m distance over one MultiMode fiber cable.
Data rate: | 18 Gbps (6 Gbps per colour) |
Resolution: | Up to 4K@60Hz with RGB 4:4:4 colourspace |
Video delay: | 0 frames |
HDCP 2.2 and 1.4 pass through: | Yes |
EDID emulation: | Transparent EDID |
HDR Modes: | HDR 10, HDR 12 and Dolby Vision |
RS-232 pass through: | No |
Micro-USB B cable: | Power Feed and Firmware Upgrade |
Cooling: | Passive |
Power consumption: | TX (1080p60 / 4K60) - 1,5 W / 2W |
Power consumption: | RX (1080p60 / 4K60) - 0,8 W / 1W |
Operating temperature: | 0 to +50°C (+32 to +122°F) |
Storage temperature: | -40 to +85°C (-38 to +185°F) |
Operating humidity: | 10% to 90%, non condensing |
Material: | Aluminium |
Enclosure dimension: | 110,5 W x 35,5 D x 11x4 H (mm) |
Weight: | 130 g |
Rack mountable: | Yes, with 1U high rack shelf |
Length of pigtail HDMI cable: | 800 mm* |
Length of pigtail USB cable: | 1000 mm |
Warranty: | 3 years |
* Production of devices with the 250 mm fixed HDMI cable are being phased out, and the availability of the 800 mm long HDMI cable version is limited. Please inquire at your Lightware sales contact about the currently available versions. | |
FIBER OPTICAL PORT | |
Connector type: | SC simplex receptacle |
Laser wavelengths: | HSL: 780, 800, 825, 850 nm; LSL: 910, 980 nm |
Laser class specification: | Class 1 (if enclosure removed: Class 3R) |
Compliance: | IEC/EN 60825-1:2014-05 Ed. 3.0 21CFR Subchapter J Pearts 1040.40 and 1040.11 |
HDMI PORT | |
Connector type: | 19-pole HDMI Type A plug |
Standard: | DVI 1.0, HDMI 1.4, HDMI 2.0 |
Colour space: | RGB, YCbCr 4:4:4, YCbCr 4:2:2, YCbCr 4:2:0 |
Maximum resolution: | 3840x2160@60 Hz, 36 bit deep colour support |
HDCP compliancy: | HDCP 1.4 and HDCP 2.2 |
POWER | |
Power supply (TX): | External power adaptor / USB / HDMI |
Power supply (RX): | External power adaptor / USB |
Power adaptor: | In: 100-240 V AC 50/60 Hz; Out: 5V DC, 1 A |
Power connector: | USB-A plug |
USER INTERFACE | |
Status LED: | Power, Video and HDCP Status feedback |
Power supply (RX): | External power adaptor / USB |
Power adaptor: | In: 100-240 V AC 50/60 Hz; Out: 5V DC, 1 A |
Power connector: | USB-A plug |