The MixRack is the heart of any dLive system. It houses the XCVI processing core complete with audio I/O, control and audio networking ports. It is typically connected to a dLive Surface, but can also be controlled at the same time as or even without a Surface using a laptop or iPad, Allen & Heath IP remotes or third party controllers via TCP/IP.
There are different sizes of dLive MixRack available. All feature the same mix engine and can work with the full 128 channels by adding DX expanders or digital sources.
INPUTS | |
Mic/Line XLR Inputs | Balanced XLR, +48V phantom power |
Mic/Line Preamp | Fully recallable |
Input Sensitivity | -60 to +15dBu |
Analogue Gain | +5 to +60dB, 1dB steps |
Pad | -20dB Active PAD |
Maximum Input Level | +30dBu (PAD in) |
Input Impedance | >4kΩ (Pad out), >10kΩ (Pad in) |
Mic EIN | -127dB with 150Ω source |
Phantom Power indication | Per socket, internal or external phantom power sensing, triggered at 24V |
OUTPUTS | |
Analogue XLR Outputs | Balanced, Relay protected |
Output Impedance | <75Ω |
Nominal Output | +4dBu = 0dB meter reading |
Maximum Output Level | +22dBu |
Residual Output Noise | -92dBu (muted, 20-20kHz) |
SYSTEM | |
Dynamic Range | 110dB |
System Signal to Noise | -92dB |
Frequency Response | 20Hz - 30kHz +0/-0.8dB |
THD+N (analogue in to out) | 0.0015% @ +16dBu output, 1kHz 0dB gain |
Headroom | +18dB |
Internal operating Level | 0dBu |
dBFS Alignment | +18dBu = 0dBFS (+22dBu at XLR output) |
Meter Calibration | 0dB meter = -18dBFS (+4dBu at XLR out) |
Meter Peak indication | -3dBFS (+19dBu at XLR out) |
Sampling Rate | 96kHz +/- 20 PPM |
ADC | 24-bit Delta-Sigma |
DAC | 24-bit Delta-Sigma |
Latency | 0.7 ms (MixRack XLR in to XLR out, Input to Mix) |
Operating Temperature Range | 0 deg C to 35 deg C (32 deg F to 95 deg F) |
Mains Power (MPS16) | 100-240V AC, 50-60Hz, 175W max |
DIMENSIONS & WEIGHTS | |
CDM48: (Width x Depth x Height x Weight) | 481.6 x 309 x 310 mm 7U (19"x 12.2"x 12.2") x 12kg (26.5lbs) |
CDM48 - boxed: (Width x Depth x Height x Weight) | 600 x 430 x 470 mm (23.6"x 16.9"x 18.5") x 14.5kg (32lbs) |