The MixRack is the heart of any dLive system. It houses the XCVI processing core complete with audio I/O, control and audio networking ports. It is typically connected to a dLive Surface, but can also be controlled at the same time as or even without a Surface using a laptop or iPad, Allen & Heath IP remotes or third party controllers via TCP/IP.
There are 3 sizes of dLive MixRack available. All feature the same mix engine and differ only in the number of analogue I/O. All models can work with the full 128 channels by adding DX expanders or patching digital sources.
INPUTS | |
Mic/Line XLR Inputs | Balanced XLR, +48V phantom power |
Mic/Line Preamp | Fully recallable |
Input Sensitivity | -60 to +15dBu |
Analogue Gain | +5 to +60dB, 1dB steps |
Pad | -20dB Active PAD |
Maximum Input Level | +30dBu (PAD in) |
Input Impedance | >4kΩ (Pad out), >10kΩ (Pad in) |
Mic EIN | -127dB with 150Ω source |
Phantom Power indication | Per socket, internal or external phantom power sensing, triggered at 24V |
OUTPUTS | |
Analogue XLR Outputs | Balanced, Relay protected |
Output Impedance | <75Ω |
Nominal Output | +4dBu = 0dB meter reading |
Maximum Output Level | +22dBu |
Residual Output Noise | -92dBu (muted, 20-20kHz) |
SYSTEM | |
Dynamic Range | 110dB |
System Signal to Noise | -92dB |
Frequency Response | 20Hz - 30kHz +0/-0.8dB |
THD+N (analogue in to out) | 0.0015% @ +16dBu output, 1kHz 0dB gain |
Headroom | +18dB |
Internal operating Level | 0dBu |
dBFS Alignment | +18dBu = 0dBFS (+22dBu at XLR output) |
Meter Calibration | 0dB meter = -18dBFS (+4dBu at XLR out) |
Meter Peak indication | -3dBFS (+19dBu at XLR out) |
Sampling Rate | 96kHz +/- 20 PPM |
ADC | 24-bit Delta-Sigma |
DAC | 24-bit Delta-Sigma |
Latency | 0.7 ms (MixRack XLR in to XLR out, Input to Mix) |
Mains Voltage Operating Range | 100-240V AC, 50/60Hz |
Mains Power Consumption | 300W max (MPS16 V1 300W)* |
Operating Temperature Range | |
MPS16 V1 300w | 0°C to 35°C (32°F to 95°F) |
MPS16 V2 250w | 0°C to 40°C (32°F to 104°F) |
DIMENSIONS & WEIGHTS | |
DM64: (Width x Depth x Height x Weight) | 0482.6 x 313 x 458 mm (19"x 12.3"x 18") x 21kg (46lbs) |
DM64 - boxed: (Width x Depth x Height x Weight) | 590 x 420 x 585 mm (23.2"x 16.5"x 23") x 24kg (52.9lbs) |