WP‑DVI‑HDCP‑TP and WP‑HDMI‑TP 50 transmit HDMI or DVI‑D signals over two CATx cables. They fully support HDMI 1.3a signals with or without HDCP encryption.
Data Rate: | 6.75 Gbps (2.25 Gbps per colour) |
Resolution: | 640x480 to 1920x1200 or 2048x1080 deep colour (3D) |
Edid Memory: | Pass through |
Edid Emulation: | None (transparent) |
Hdcp Pass Through: | Yes |
Tp Cable Equalization: | 0-40dB automatic |
Led Indicators: | Power, signal detect on RX device |
Front Panel Control: | None |
Rs-232 Pass Through: | Yes |
Power: | 12 V, powered from remote device through TP cables |
Power Consumption (Tx): | 1 W |
Power Consumption (Rx): | 1,5 W |
Dimensions (Eu Version): | 79 W x 9 D x 79 H mm |
Dimensions (Uk Version): | 85 W x 9 D x 85 H mm |
Weight (Eu Version): | 145 g / product |
Weight (Uk Version): | 155 g / product |
Compliance: | CE |
Warranty: | 3 years |
Connectors | |
Video: | HDMI or 29-pole DVI-I (digital only) |
Rs-232: | 9-pole standard D-sub |
Digital S/Pdif Audio: | RCA |
Tp Connectors: | 2 x RJ45 |