
The C2500 is a small-footprint yet powerful control Surface for the dLive MixRack. It features 20 faders over 6 layers, built-in audio I/O, an audio networking port, a 12″ capacitive touchscreen and the innovative Harmony UI for the fastest workflow in the industry.

| INPUTS | |
| Mic/Line XLR Inputs | Balanced XLR, +48V phantom power |
| Mic/Line Preamp | Fully recallable |
| Input Sensitivity | -60 to +15dBu |
| Analogue Gain | +5 to +60dB, 1dB steps |
| Pad | -20dB Active PAD |
| Maximum Input Level | +30dBu (PAD in) |
| Input Impedance | >4kΩ (Pad out), >10kΩ (Pad in) |
| Mic EIN | -127dB with 150Ω source |
| Phantom Power indication | Per socket, internal or external phantom power sensing, triggered at 24V |
| Digital Inputs | AES3 2 Ch XLR, 2.5Vpp balanced terminated 110 Ω |
| OUTPUTS | |
| Analogue XLR Outputs | Balanced, Relay protected |
| Output Impedance | <75Ω |
| Nominal Output | +4dBu = 0dB meter reading |
| Maximum Output Level | +22dBu |
| Residual Output Noise | -92dBu (muted, 20-20kHz) |
| Digital Outputs | AES3 2 Ch XLR, 2.5Vpp balanced terminated 110 Ω |
| SYSTEM | |
| Dynamic Range | 110dB |
| System Signal to Noise | -92dB |
| Frequency Response | 20Hz - 30kHz +0/-0.8dB |
| THD+N (analogue in to out) | 0.0015% @ +16dBu output, 1kHz 0dB gain |
| Headroom | +18dB |
| Internal operating Level | 0dBu |
| dBFS Alignment | +18dBu = 0dBFS (+22dBu at XLR output) |
| Meter Calibration | 0dB meter = -18dBFS (+4dBu at XLR out) |
| Meter Peak indication | -3dBFS (+19dBu at XLR out) |
| Sampling Rate | 96kHz +/- 20 PPM |
| ADC | 24-bit Delta-Sigma |
| DAC | 24-bit Delta-Sigma |
| Latency | 0.7 ms (MixRack XLR in to XLR out, Input to Mix) |
| Operating Temperature Range | 0 deg C to 35 deg C (32 deg F to 95 deg F) |
| Mains Power | 100-240V AC, 50-60Hz, 110W max |
| USB Audio recording | Stereo .WAV files, 24bit 96kHz |
| USB Audio playback | Mono/stereo .WAV files, 16/24bit, 44.1/48/96kHz |
| DIMENSIONS & WEIGHTS | |
| C2500: (Width x Depth x Height x Weight) | 665 x 775 x 325 mm (26.2 x 30.5 x 12.8") x 24.5kg (54lbs) |
| C2500 - boxed: (Width x Depth x Height x Weight) | 870 x 950 x 480 mm (34.3 x 37.4 x 18.9") x 33kg (72.8lbs) |