
dLive CTi1500 takes our best-selling compact dLive C1500 control surface and applies ‘superleggera’ Italian performance car principles to set a new standard for lightweight control surfaces.
CTi1500 has been engineered across the board to ruthlessly strip out as much weight as possible, while ensuring tour-grade structural integrity and a first-class user experience.

| INPUTS | |
| Mic/Line XLR Inputs | Balanced XLR, +48V phantom power |
| Mic/Line Preamp | Fully recallable |
| Input Sensitivity | -60 to +15dBu |
| Analogue Gain | +5 to +60dB, 1dB steps |
| Pad | -20dB Active PAD |
| Maximum Input Level | +30dBu (PAD in) |
| Input Impedance | >4kΩ (Pad out), >10kΩ (Pad in) |
| Mic EIN | -127dB with 150Ω source |
| Phantom Power indication | Per socket, internal or external phantom power sensing, triggered at 24V |
| Digital Inputs | AES3 2 Ch XLR, 2.5Vpp balanced terminated 110 Ω |
| OUTPUTS | |
| Analogue XLR Outputs | Balanced |
| Output Impedance | <75Ω |
| Nominal Output | +4dBu = 0dB meter reading |
| Maximum Output Level | +22dBu |
| Residual Output Noise | -92dBu (muted, 20-20kHz) |
| Digital Outputs | AES3 2 Ch XLR, 2.5Vpp balanced terminated 110 Ω |
| SYSTEM | |
| Dynamic Range | 110dB |
| System Signal to Noise | -92dB |
| Frequency Response | 20Hz - 30kHz +0/-0.8dB |
| THD+N (analogue in to out) | 0.0015% @ +16dBu output, 1kHz 0dB gain |
| Headroom | +18dB |
| Internal operating Level | 0dBu |
| dBFS Alignment | +18dBu = 0dBFS (+22dBu at XLR output) |
| Meter Calibration | 0dB meter = -18dBFS (+4dBu at XLR out) |
| Meter Peak indication | -3dBFS (+19dBu at XLR out) |
| Sampling Rate | 96kHz +/- 20 PPM |
| ADC | 24-bit Delta-Sigma |
| DAC | 24-bit Delta-Sigma |
| Latency | 0.7 ms (MixRack XLR in to XLR out, Input to Mix) |
| Operating Temperature Range | 0 deg C to 35 deg C (32 deg F to 95 deg F) |
| Mains Power | 100-240V AC, 50-60Hz, 110W max |
| USB Audio playback | Mono/stereo .WAV files, 16/24bit, 44.1/48/96kHz |
| USB Audio recording | Stereo .WAV files, 24bit 96kHz |
| Dimensions and Weights | |
| Unboxed (Width x Depth x Height x Weight) | 440 x 644 x 337 mm x 11.5kg (17.4"x 25.4"x 13.27") (25.4lbs) |
| Boxed (Width x Depth x Height x Weight) | 655 x 820 x 470 mm x 20kg (25.8"x 32.3"x 18.5") (44lbs) |