
The latest fixture in the Divine range, the Divine 72™ features cutting-edge Zero Passive™ technology to eliminate light over-spill with our most precise optics to date.

| ELECTRICAL | |
| Input Voltage | 100 - 277 V AC 50/60 Hz |
| Typical Power Consumption | 325 W +/- 10 % (for RGBW and PW 6500K variant) |
| Inrush Current | 30 A @ 230 V, 20 A @ 115V |
| OPTICAL | |
| Light Source | 72 x High Power Single Chip LEDs |
| Colour Variants | RGBW (W - 6500 K) |
| Beam Angle: Symmetrical | 6° | 10° | 20° | 30° | 45° | 60° | 100° |
| Beam Angle: Bi-symmetrical | 6° x 30° | 30° x 6° | 6° x 60° | 60° x 6° | 10° x 40° | 40° x 10° | 35° x 70° | 70° x 35° | 30° x 90°| 90° x 30° | 10° x 90° | 90° x 10° |
| CRI | 70+ (@RGBCW and PW 6500 K) |
| Peak Intensity | 6.573 lx @ 10 m |
| Lumen Output Delivered | 10.228 lm (RGBW 6°, all LEDs on full) |
| Projected Lumen Maintenance | 60.000 hrs (L70 @ 77 °F / 25 °C) |
| CONTROL | |
| Display | LED Display (Inside Integrated Junction Box), Chassis Mounted LED Display (Optional) |
| Wireless DMX (Option) | Lumen Radio CRMX Technology |
| Interface Protocol | USITT DMX512, RDM, 0-10 V |
| Control System | Third Party DMX Controllers |
| Operating Modes | DMX, Stand-alone |
| DMX Modes | 4 |
| DMX Channels | 10, 14, 5, 4 |
| Programs / Functions / Features | Editable Program: 1 (up to 40 steps) |
| Settings / Addressing | Via LED Display with Control Buttons or RDM |
| Power Supply | Integrated |
| PHYSICAL | |
| Width x Height x Depth | 463 x 314 x 175 / 237 mm (18.2 x 12.4 x 6.9 / 9.3 in.) |
| Weight | 16.8 kg / 37 lbs |
| Housing | High Pressure Die-Cast Aluminium Body, Tempered Glass |
| Finish Options | Standard Colour - Graphite Black (RAL 9011), Silver (RAL 9006), Cost Option - Custom RAL |
| Cables / Connections | Integrated Junction Box With Terminal Block, Recommended: Li9Y11Y 3 x AWG16 + 1(2 x AWG24) |
| Mounting Method | Surface Mount, Flush (J-Box), C-Clamp (For Side Connection Only) |
| Adjustability | +35° / -90° |
| Protection Factor | IP67 / Suitable For Wet Locations |
| IK Rating | IK10 |
| Cooling System | Convection |
| Operating Ambient Temperature | -20 °C / +40 °C (-4 °F / +104 °F) |
| Operating Temperature | +85°C @ Ambient + 25°C (+185°F @ Ambient + 77°F) |
| Total Heat Dissipation | 1410 BTU/h (calculated) |
| CERTIFICATION | |
| Listings | ETL / cETL, CE, RoHS |