
The HDMI‑3D‑OPT‑RX150RA optical receiver provides extension of uncompressed video and audio with optional HDCP encryption and USB HID over one multimode fiber up to a 2500 m distance.

| Bass: | 0 .. 24 dB |
| Power: | Locking DC connector (2.5 / 5.5 mm) |
| Fiber: | 50/125 SC Multimode (preferred) 62.5/125 SC Multimode |
| Treble: | 0 .. 6 dB |
| Volume: | -78 .. 0 dB |
| Weight: | 430 g |
| Balance: | 0 .. 100% |
| Warranty: | 3 years |
| CONNECTORS | |
| Data rate: | 9 Gbps maximum |
| Enclosure: | 1 mm metal |
| Compliance: | CE |
| Dimensions: | 100,4 W x 131,9 D x 26 H mm |
| Resolution: | Up to 4Kx2K @30Hz or 1080p @120Hz or 720p/1080i @120Hz |
| De-emphasis: | On/Off |
| Fiber input: | SC receptacle |
| HDMI output: | HDMI connector |
| Serial port: | 9-pole D-sub |
| USB control: | Mini USB-B female connector |
| EDID support: | Transparent |
| Phase invert: | On/Off |
| USB HID (RX): | 2 x USB-A female connector |
| HDCP pass through: | Yes |
| Laser wavelengths: | High speed lanes: 778; 800; 825; 850 nm Low speed lanes: 911; 980 nm |
| ANALOG AUDIO OUTPUT | |
| Power consumption: | 3,9 W (typ) 6,5 W (max) |
| Analog audio output: | 5 pole PHOENIX connector |
| RS-232 pass through: | Yes |
| Digital audio output: | S/PDIF (Digital) |
| Transmission distance: | (using OM4 type fiber) 2500 m @ 1600x1200 60Hz 24bit 1300 m @ 1080p 60Hz 36bit Deep Colour |
| Laser class specifications: | Class 3R |